SLO 2 Final Rankings

Keep your eye on InvestorPlaceblogs.com to see which of our top finishers will go head to head with the pros in the next round of MSN's Strategy Lab.


Current
Rank
Participant Fund Name Net Asset
Value (NAV)
Total Value Current
Round
Since
Inception
Today's
Gain
Today's
Return
1 aardvark SLO2 $14.88 $1,487,945.34 48.80% 48.79% $-19,056.27 -1.26%
2 vanmeerten VMSLO $13.38 $1,338,162.59 33.82% 33.82% $-9,264.47 -0.69%
3 thestockguy THSLF1 $11.26 $1,126,417.89 24.38% 12.64% $20,101.86 1.82%
4 duffbeer DBSLF $10.96 $1,095,569.72 23.09% 9.56% $-8,459.40 -0.77%
5 rushabout RWSLF10 $13.45 $1,344,549.18 22.63% 34.45% $32,681.46 2.49%
6 mccafferty TMSLF $12.63 $1,262,987.12 21.83% 26.30% $11,007.33 0.88%
7 BullHunter SLO2 $11.74 $1,173,562.41 18.73% 17.36% $17,321.54 1.50%
8 scottstockscreener STSLF1 $12.11 $1,211,303.55 16.01% 21.13% $10,882.42 0.91%
9 fisherj SLO2 $11.59 $1,159,278.80 15.93% 15.93% $31,814.87 2.82%
10 TOMMIK SLO2 $11.27 $1,127,304.98 12.73% 12.73% $11,219.88 1.01%
11 javajeff SLO2 $11.19 $1,118,992.80 11.90% 11.90% $17,591.06 1.60%
12 kanes SLO2 $11.14 $1,114,100.29 11.42% 11.41% $-30.52 0.00%
13 bankchamp MBSLF $14.12 $1,411,566.14 11.38% 41.16% $-2,423.36 -0.17%
14 wildmap KWSLF2 $12.75 $1,274,871.14 11.31% 27.49% $10,274.66 0.81%
15 fwkeith SLO2 $11.10 $1,109,941.11 11.00% 10.99% $-7,747.75 -0.69%
16 pkauk PKSLF2 $11.34 $1,134,085.29 10.99% 13.41% $12,864.32 1.15%
17 jaudio JCSLF $11.51 $1,151,052.91 9.65% 15.11% $6,710.27 0.59%
18 jmlazgar SLO2 $10.94 $1,093,992.93 9.40% 9.40% $5,133.11 0.47%
19 msimeone196 SLO2 $10.92 $1,092,345.71 9.24% 9.23% $-6,273.27 -0.57%
20 Houstonpuck SLO2 $10.92 $1,092,109.10 9.21% 9.21% $2,869.57 0.26%
21 ntb10071981 SLO2 $10.86 $1,086,185.36 8.86% 8.62% $159.15 0.01%
22 Pasifbamphilphd SFSLF $11.45 $1,145,007.15 8.19% 14.50% $2,412.53 0.21%
23 moncri7 SLO2 $10.80 $1,080,110.36 8.01% 8.01% $-393.72 -0.04%
24 MagickNiner RKSLF $10.46 $1,046,183.48 7.90% 4.62% $-4,388.72 -0.42%
25 ole_salt SLO2 $10.78 $1,078,201.70 7.83% 7.82% $-13.10 0.00%
26 thestocksurfer SLO2 $10.75 $1,075,001.85 7.50% 7.50% $-29.45 0.00%
27 battistasbestpick SLO2 $10.80 $1,079,901.06 7.03% 7.99% $3,825.57 0.36%
28 BearlySolvent BSSF $10.65 $1,064,921.15 6.50% 6.49% $16,656.26 1.59%
29 Camulos SLO2 $10.62 $1,062,461.23 6.25% 6.25% $3,355.74 0.32%
30 chataugua SLO2 $10.62 $1,062,303.46 6.23% 6.23% $5,853.56 0.55%
31 pfurness1982 PFENG $10.62 $1,062,174.74 6.22% 6.22% $-11,108.89 -1.04%
32 scmarkd SLO2 $10.60 $1,059,842.81 5.99% 5.98% $-530.79 -0.05%
33 spiritmn777 TTHS $10.64 $1,064,447.12 5.94% 6.44% $-13,611.99 -1.26%
34 cosmo004 SLO2 $10.58 $1,057,631.55 5.77% 5.76% $-16,350.54 -1.52%
35 kbarton10 KBSLF $14.15 $1,414,538.77 5.38% 41.45% $31,456.64 2.27%
36 OverRiddin1 SLO2 $10.53 $1,052,549.66 5.26% 5.25% $14,076.01 1.36%
37 DocA SLO2 $10.52 $1,051,841.17 5.19% 5.18% $48.25 0.00%
38 lobengula1 SLO2 $9.93 $993,049.71 4.91% -0.70% $-10,620.31 -1.06%
39 Limepious CBSLF15 $10.30 $1,030,406.72 4.65% 3.04% $1,037.05 0.10%
40 wdwmkr SLO2 $10.48 $1,047,896.09 4.60% 4.79% $10,468.58 1.01%
41 gustrot BTSLF2 $9.82 $981,586.36 4.34% -1.84% $-30,945.14 -3.06%
42 MWCMadMkt SLO2 $10.42 $1,041,622.67 4.17% 4.16% $-936.23 -0.09%
43 chuckbou SLO2 $10.44 $1,043,990.28 4.03% 4.40% $3,192.02 0.31%
44 onlyraju RDSLF4 $11.10 $1,109,896.57 3.78% 10.99% $11,248.79 1.02%
45 carefulchaos SLO2 $10.38 $1,037,726.03 3.70% 3.77% $-2,729.73 -0.26%
46 trek1red SLO2 $10.36 $1,036,218.71 3.62% 3.62% $3,142.27 0.30%
47 toroandbruin PJSLF1 $10.66 $1,066,311.63 3.51% 6.63% $6,103.26 0.58%
48 rstack RSSLF13 $8.90 $889,611.79 3.48% -11.04% $18,995.03 2.18%
49 PeterPan SLO2 $10.39 $1,039,144.13 3.35% 3.91% $-3,198.61 -0.31%
50 Gary_Thurner SLO2 $10.30 $1,029,840.18 2.97% 2.98% $11,923.00 1.17%
51 Newkidontheblock SLO2 $10.28 $1,027,762.17 2.84% 2.78% $-5,845.53 -0.57%
52 4jake SLO2 $10.27 $1,026,635.02 2.67% 2.66% $-5,848.32 -0.57%
53 anotherzerohero SLO2 $10.21 $1,020,832.69 2.09% 2.08% $2,029.63 0.20%
54 tvteck SLO2 $10.20 $1,020,001.74 2.00% 2.00% $-67.62 -0.01%
55 lowtolerance SLO2 $10.19 $1,018,654.89 1.87% 1.87% $18,263.92 1.83%
56 Colorbegreen SLO2 $10.19 $1,018,546.85 1.86% 1.85% $-10,251.72 -1.00%
57 BigLloyd LSSLF5 $9.64 $963,932.94 1.81% -3.61% $-24,912.10 -2.52%
58 Rescuemed1 RSRF $10.40 $1,039,976.50 1.75% 4.00% $-5,913.77 -0.57%
59 berlins7 SLO2 $10.17 $1,016,924.82 1.70% 1.69% $-2,522.01 -0.25%
60 vintox SLO2 $10.21 $1,021,221.66 1.69% 2.12% $-13,941.88 -1.35%
61 derringer SLO2 $10.16 $1,016,227.61 1.66% 1.62% $3,517.46 0.35%
62 day3trader SLO2 $10.12 $1,012,181.33 1.48% 1.22% $5,341.76 0.53%
63 AJSinvest SLO2 $10.06 $1,006,280.86 1.29% 0.63% $4,291.20 0.43%
64 sspac SLO2 $10.12 $1,011,889.17 1.19% 1.19% $4,176.45 0.41%
65 sternloinaz ESSLF2 $11.18 $1,118,149.32 1.17% 11.81% $2,267.22 0.20%
66 rebsports SLO2 $10.11 $1,010,615.29 1.16% 1.06% $-5,089.83 -0.50%
67 danialmagid SLO2 $10.11 $1,011,472.78 1.15% 1.15% $3,973.48 0.39%
68 rallyrs JKSLF3 $11.84 $1,183,912.42 1.13% 18.39% $24,181.28 2.09%
69 mcastle LMSLF $8.34 $833,576.61 1.11% -16.64% $-5,051.52 -0.60%
70 creaturecomfort SLO2 $10.11 $1,010,655.63 1.07% 1.07% $-890.71 -0.09%
71 scout1947 SLO2 $10.10 $1,010,415.98 1.04% 1.04% $1,313.72 0.13%
72 OptionEagle SLO2 $10.09 $1,008,849.19 0.89% 0.88% $3,086.66 0.31%
73 wc3wc SLO2 $10.07 $1,006,787.18 0.84% 0.68% $1,247.72 0.12%
74 stockaholic SLO2 $10.08 $1,007,795.91 0.78% 0.78% $1,785.51 0.18%
75 rd80 RKSLF $9.95 $995,039.94 0.75% -0.50% $-9,406.91 -0.94%
76 naviladhani SLO2 $10.31 $1,030,912.66 0.69% 3.09% $21,403.90 2.12%
77 leonqiu LQSLF1 $11.20 $1,119,533.35 0.56% 11.95% $-3,600.37 -0.32%
78 taQuest SLO2 $10.04 $1,004,475.52 0.46% 0.45% $-27.52 0.00%
79 SRBOCK SLO2 $10.03 $1,002,536.56 0.26% 0.25% $713.42 0.07%
80 pocket22ducks SLO2 $10.01 $1,000,750.41 0.19% 0.08% $-2,741.42 -0.27%
81 Hammerforce SLO2 $10.02 $1,001,790.46 0.18% 0.18% $810.02 0.08%
82 qswings MASLF9 $8.50 $850,435.99 0.06% -14.96% $-7,404.09 -0.86%
83 jgommie JGZ $10.07 $1,007,488.56 0.02% 0.75% $-10,117.14 -0.99%
84 SMOOTHWAYNE GJSLF $6.89 $689,208.74 -0.11% -31.08% $354.84 0.05%
85 cents2dollars TBSLF $9.53 $953,265.13 -0.11% -4.67% $7,574.56 0.80%
86 ldorius SLO2 $10.11 $1,011,244.00 -0.14% 1.12% $-16,270.52 -1.58%
87 nytebyrd SLO2 $9.98 $998,181.45 -0.18% -0.18% $5,011.64 0.50%
88 sadzo SLO2 $9.98 $997,713.84 -0.23% -0.23% $339.98 0.03%
89 Phil_Brown SLO2 $9.98 $997,533.25 -0.24% -0.25% $6,319.72 0.64%
90 pierrearcane SLO2 $9.96 $996,109.59 -0.38% -0.39% $-55.04 -0.01%
91 ebowles SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 eileenteska SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 greg_houtz SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 haokung SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 insidetrader SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 joepa SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 ksmedic SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 macmcgill SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 marco101 SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
91 mhsmith SLO2 $9.96 $995,598.69 -0.43% -0.44% $-27.28 0.00%
Back   Next
Financial Market Data powered by Quotemedia.com. All rights reserved. Terms and conditions.
NYSE/AMEX data delayed 20 minutes. NASDAQ/other data delayed 15 minutes unless indicated.

Advertise With Us
Copyright © 2008 InvestorPlace Media, LLC. All rights reserved.
700 Indian Springs Drive, Lancaster, PA 17601